Altium Designer Pick and Place Locations
C:\Nordic\nordic\products\applications\reference_layouts\nrf7000_qfaa\trunk\production_files\nrf7000_qfaa_pick_and_place.txt

========================================================================================================================
File Design Information:

Date:       02-07-25
Time:       18:24
Revision:   38383
Variant:    No variations
Units used: mil

Designator Comment  Layer    Footprint            Center-X(mil) Center-Y(mil) Rotation Description                                                
U2         Diplexer TopLayer CAF-50P160X80-6N     111.898       286.378       180      "Signal Conditioning 2.4GHz and 5GHz Diplexer"             
C4         0.47F   TopLayer CAPC0603X03L_C       613.585       335.166       0        "Capacitor, Ceramic, X5R 0201,10%, 6.3V"                  
C15        2.2F    TopLayer CAPC0603X03L_C       291.022       125.040       90       "Capacitor, Ceramic, X5R 0201,10%, 10V"                   
C3         0.22F   TopLayer CAPC0603X03L_C       262.898       119.370       90       "Capacitor, Ceramic, X5R 0201, 10%, 10V"                  
C10        1.0F    TopLayer CAPC1005X04L         550.000       425.524       0        "Capacitor, Ceramic, X6S 0402,10%, 16V"                   
L1         3.3H    TopLayer INDC2520X10N         599.042       248.166       0        "Inductor, 1A, 20%, 200mOhm"                              
C9         2.2F    TopLayer CAPC1005X04L         535.416       458.433       180      "Capacitor, Ceramic, X5R 0402,10%, 25V"                   
U1         nRF7000  TopLayer QFN40P600X600X60-48N 336.307       310.000       0        "Wi-fi Dual Band Scan device"                              
C18        2.2F    TopLayer CAPC1608X06L         225.181       508.335       270      "Capacitor, Ceramic, X7S 0603,10%, 16V"                   
C17        100nF    TopLayer CAPC0603X03L_C       174.000       432.477       270      "Capacitor, Ceramic,  X7S 0201,10%, 16V"                  
C16        1.0F    TopLayer CAPC1005X04L         414.017       89.938        90       "Capacitor, Ceramic,  X7S 0402,10%, 10V"                  
X1         40MHz    TopLayer BT-XTAL_1612         349.028       100.524       180      "XTAL SMD 1612, 40MHz, Cl=8pF, Total Tol: 10ppm, -40-85C" 
C1         4.7F    TopLayer CAPC1608X06L         520.129       171.118       180      "Capacitor, Ceramic, X6S 0603,10%, 25V"                   
C2         4.7F    TopLayer CAPC1608X06L         630.121       153.568       0        "Capacitor, Ceramic, X6S 0603,10%, 25V"                   
C13        22nF     TopLayer CAPC0603X03L_C       236.638       131.710       90       "Capacitor, Ceramic, X5R 0201,10%, 10V"                   
C14        0.47F   TopLayer CAPC0603X03L_C       165.536       206.524       0        "Capacitor, Ceramic, X5R 0201,10%,  6.3V"                 
C12        100nF    TopLayer CAPC0603X03L_C       145.283       230.806       180      "Capacitor, Ceramic, X7S 0201,10%, 16V"                   
C6         4.7F    TopLayer CAPC1608X06L         203.000       97.425        90       "Capacitor, Ceramic, X6S 0603,10%, 25V"                   
C5         1.0F    TopLayer CAPC1005X04L         450.628       117.166       90       "Capacitor, Ceramic, X5R 0402,10%, 35V"                   
C7         2.2F    TopLayer CAPC1608X06L         573.000       386.215       180      "Capacitor, Ceramic, X7S 0603,10%, 16V"                   
C11        4.7F    TopLayer CAPC1608X06L         121.000       169.256       0        "Capacitor, Ceramic, X6S 0603,10%, 25V"                   
C8         10nF     TopLayer CAPC0603X03L_C       500.837       286.316       0        "Capacitor, Ceramic, X7R 0201,10%, 16V"                   
